All tools
Sleep Calculator
Wake windows, total sleep and nap counts by age — add the last wake time and it works out when the next sleep should start.
Full age reference
| Age | Total daily sleep | Wake window | Naps |
|---|---|---|---|
| 0–3 months | 14–17h | 45m–1h 30m | 4–6 |
| 4–6 months | 12–16h | 1h 30m–2h 30m | 3–4 |
| 7–9 months | 12–16h | 2h 30m–3h 30m | 2–3 |
| 10–12 months | 12–16h | 3h–4h | 2 |
| 13–18 months | 11–14h | 3h 30m–5h | 1–2 |
| 19 months–3 years | 11–14h | 5h–6h | 1 |
| 3–6 years | 10–13h | 6h–7h | 0–1 |
Based on AASM/AAP paediatric sleep duration consensus and mainstream sleep practice — all figures are ranges most children fall into. Individual variation is wide, so follow your child’s sleepy cues rather than the clock. Persistent snoring, breathing pauses or severe sleep deprivation warrant a paediatric review.

